| Participiant: | ASN: | State: | Connection: | Up/Down time: | Address: |
|---|---|---|---|---|---|
| AS112 - DNS-OARC-112 | 112 | up | Established | 5d 21h 51m | 185.1.136.112 |
| AS3280 - LayerBridge | 3280 | start | Passive | 5d 22h 6m | 185.1.136.7 |
| AS34681 - VOPIX | 34681 | start | Passive | 5d 22h 6m | 185.1.136.8 |
| AS39526 - MAO AS39526 | 39526 | start | Passive | 5d 22h 6m | 185.1.136.21 |
| AS39753 - Liuxyon | 39753 | start | Passive | 5d 22h 6m | 185.1.136.15 |
| AS41255 - Alanyhq Networks | 41255 | start | Passive | 5d 22h 6m | 185.1.136.27 |
| AS44024 - Radu Draghici | 44024 | start | Passive | 5d 22h 6m | 185.1.136.19 |
| AS48292 - intibu | 48292 | start | Passive | 5d 22h 6m | 185.1.136.35 |
| AS49134 - 10VPN Research Network LTD | 49134 | up | Established | 0d 20h 1m | 185.1.136.13 |
| AS57883 - NITAET | 57883 | start | Passive | 5d 22h 6m | 185.1.136.14 |
| AS59813 - Delight Fiber | 59813 | up | Established | 0d 14h 5m | 185.1.136.3 |
| AS59891 - FSIT AG | 59891 | start | Passive | 5d 22h 6m | 185.1.136.16 |
| AS61493 - InterBS S.R.L. (BAEHOST) | 61493 | start | Passive | 5d 22h 6m | 185.1.136.26 |
| AS62061 - GreekStream Net | 62061 | start | Passive | 5d 22h 6m | 185.1.136.5 |
| AS137490 - Navice Consulting | 137490 | start | Passive | 5d 22h 6m | 185.1.136.24 |
| AS139589 - GTDev Network | 139589 | start | Passive | 5d 22h 6m | 185.1.136.28 |
| AS202306 - HOSTGLOBAL.PLUS Inc. | 202306 | up | Established | 2d 7h 32m | 185.1.136.10 |
| AS206652 - GreekStream Networks | 206652 | start | Passive | 5d 22h 6m | 185.1.136.6 |
| AS207537 - Stefan Blomme | 207537 | start | Passive | 5d 22h 6m | 185.1.136.11 |
| AS207740 - Youssef Hamed | 207740 | start | Passive | 5d 22h 6m | 185.1.136.20 |
| AS207936 - Delight Networks | 207936 | start | Passive | 5d 22h 6m | 185.1.136.2 |
| AS207960 - AS207960 Cyfynegedig | 207960 | up | Established | 0d 14h 1m | 185.1.136.9 |
| AS208108 - GREECE TELECOM I.K.E. | 208108 | start | Passive | 5d 22h 6m | 185.1.136.4 |
| AS208753 - Marco dAngelo | 208753 | start | Passive BGP Error: Hold timer expired | 5d 8h 55m | 185.1.136.37 |
| AS212508 - Lowhosting Services | 212508 | start | Passive | 5d 22h 6m | 185.1.136.17 |
| AS212793 - Xiwei Ye | 212793 | start | Passive | 5d 22h 6m | 185.1.136.31 |
| AS212895 - Johannes-Ernst | 212895 | start | Passive | 5d 22h 6m | 185.1.136.22 |
| AS213252 - CENUTA | 213252 | start | Passive | 5d 22h 6m | 185.1.136.25 |
| AS268707 - 4WNET ES TELECOMUNICAÇÕES | 268707 | start | Passive | 5d 22h 6m | 185.1.136.23 |
Member Status
Route Server #1 LAN #1 185.1.136.1 / 2001:7f8:da::1
| Participiant: | ASN: | State: | Connection: | Up/Down time: | Address: |
|---|---|---|---|---|---|
| AS112 - DNS-OARC-112 | 112 | up | Established | 5d 21h 51m | 2001:7f8:da:0:185:1:136:112 |
| AS3280 - LayerBridge | 3280 | start | Passive | 5d 22h 8m | 2001:7f8:da:0:185:1:136:7 |
| AS34681 - VOPIX | 34681 | start | Passive | 5d 22h 8m | 2001:7f8:da:0:185:1:136:8 |
| AS39526 - MAO AS39526 | 39526 | start | Passive | 5d 22h 8m | 2001:7f8:da:0:185:1:136:21 |
| AS39753 - Liuxyon | 39753 | start | Passive | 5d 22h 8m | 2001:7f8:da:0:185:1:136:15 |
| AS41255 - Alanyhq Networks | 41255 | start | Passive | 5d 22h 8m | 2001:7f8:da:0:185:1:136:27 |
| AS44024 - Radu Draghici | 44024 | start | Passive | 5d 22h 8m | 2001:7f8:da:0:185:1:136:19 |
| AS48292 - intibu | 48292 | start | Passive | 5d 22h 8m | 2001:7f8:da:0:185:1:136:35 |
| AS49134 - 10VPN Research Network LTD | 49134 | up | Established | 0d 20h 1m | 2001:7f8:da:0:185:1:136:13 |
| AS57883 - NITAET | 57883 | start | Passive | 5d 22h 8m | 2001:7f8:da:0:185:1:136:14 |
| AS59813 - Delight Fiber | 59813 | up | Established | 0d 14h 4m | 2001:7f8:da:0:185:1:136:3 |
| AS59891 - FSIT AG | 59891 | start | Passive | 5d 22h 8m | 2001:7f8:da:0:185:1:136:16 |
| AS61493 - InterBS S.R.L. (BAEHOST) | 61493 | start | Passive | 5d 22h 8m | 2001:7f8:da:0:185:1:136:26 |
| AS62061 - GreekStream Net | 62061 | start | Passive | 5d 22h 8m | 2001:7f8:da:0:185:1:136:5 |
| AS136918 - James Ledger Network | 136918 | start | Passive | 5d 22h 8m | 2001:7f8:da:0:ffff::c |
| AS137490 - Navice Consulting | 137490 | start | Passive | 5d 22h 8m | 2001:7f8:da:0:185:1:136:24 |
| AS138211 - MoeQing Network Service | 138211 | start | Passive | 5d 22h 8m | 2001:7f8:da:0:ffff::d |
| AS139589 - GTDev Network | 139589 | up | Established | 5d 22h 8m | 2001:7f8:da:0:185:1:136:28 |
| AS140936 - SUNNET | 140936 | start | Passive | 5d 22h 8m | 2001:7f8:da:0:ffff::8 |
| AS140938 - mnihyc Network Global | 140938 | start | Passive | 5d 22h 8m | 2001:7f8:da:0:ffff::b |
| AS198408 - E-MOUSE Karol Urbanowicz / WP-IX Exchange | 198408 | start | Passive | 5d 22h 8m | 2001:7f8:da:0:ffff::12 |
| AS202306 - HOSTGLOBAL.PLUS Inc. | 202306 | up | Established | 2d 7h 32m | 2001:7f8:da:0:185:1:136:10 |
| AS206652 - GreekStream Networks | 206652 | start | Passive | 5d 22h 8m | 2001:7f8:da:0:185:1:136:6 |
| AS207149 - Julien Sansonnens | 207149 | start | Passive | 5d 22h 8m | 2001:7f8:da:0:ffff::a |
| AS207537 - Stefan Blomme | 207537 | start | Passive | 5d 22h 8m | 2001:7f8:da:0:185:1:136:11 |
| AS207740 - Youssef Hamed | 207740 | up | Established | 5d 22h 8m | 2001:7f8:da:0:185:1:136:20 |
| AS207936 - Delight Networks | 207936 | start | Passive | 5d 22h 8m | 2001:7f8:da:0:185:1:136:2 |
| AS207960 - AS207960 Cyfynegedig | 207960 | up | Established | 4d 14h 2m | 2001:7f8:da:0:6::1 |
| AS207960 - AS207960 Cyfynegedig | 207960 | start | Passive | 5d 22h 8m | 2001:7f8:da:0:185:1:136:9 |
| AS208108 - GREECE TELECOM I.K.E. | 208108 | start | Passive | 5d 22h 8m | 2001:7f8:da:0:185:1:136:4 |
| AS208753 - Marco dAngelo | 208753 | start | Passive BGP Error: Hold timer expired | 5d 8h 55m | 2001:7f8:da:0:185:1:136:37 |
| AS212129 - CirrusLab | 212129 | start | Passive | 5d 22h 8m | 2001:7f8:da:0:ffff::5 |
| AS212196 - Daniel Piekacz | 212196 | up | Established | 0d 14h 2m | 2001:7f8:da:0:ffff::1 |
| AS212425 - Fubuki Network | 212425 | start | Passive | 5d 22h 8m | 2001:7f8:da:0:ffff::9 |
| AS212508 - Lowhosting Services | 212508 | start | Passive | 5d 22h 8m | 2001:7f8:da:0:185:1:136:17 |
| AS212568 - David Moes | 212568 | start | Passive | 5d 22h 8m | 2001:7f8:da:0:ffff::3 |
| AS212793 - Xiwei Ye | 212793 | start | Passive | 5d 22h 8m | 2001:7f8:da:0:185:1:136:31 |
| AS212895 - Johannes-Ernst | 212895 | start | Passive | 5d 22h 8m | 2001:7f8:da:0:185:1:136:22 |
| AS213045 - DED3L NETWORK | 213045 | up | Established | 0d 14h 3m | 2001:7f8:da:0:ffff::4 |
| AS213092 - MarbleISL Network | 213092 | start | Passive | 5d 22h 8m | 2001:7f8:da:0:ffff::11 |
| AS213252 - CENUTA | 213252 | start | Passive | 5d 22h 8m | 2001:7f8:da:0:185:1:136:25 |
| AS213262 - Moe | 213262 | start | Passive | 5d 22h 8m | 2001:7f8:da:0:ffff::6 |
| AS213346 - OXAR | 213346 | start | Passive | 5d 22h 8m | 2001:7f8:da:0:ffff::2 |
| AS268707 - 4WNET ES TELECOMUNICAÇÕES | 268707 | start | Passive | 5d 22h 8m | 2001:7f8:da:0:185:1:136:23 |
Route Server #2 LAN #1 185.1.136.254 / 2001:7f8:da::ffff
| Participiant: | ASN: | State: | Connection: | Up/Down time: | Address: |
|---|---|---|---|---|---|
| AS112 - DNS-OARC-112 | 112 | up | Established | 5d 21h 51m | 2001:7f8:da:0:185:1:136:112 |
| AS3280 - LayerBridge | 3280 | start | Passive | 5d 22h 8m | 2001:7f8:da:0:185:1:136:7 |
| AS34681 - VOPIX | 34681 | start | Passive | 5d 22h 8m | 2001:7f8:da:0:185:1:136:8 |
| AS39526 - MAO AS39526 | 39526 | start | Passive | 5d 22h 8m | 2001:7f8:da:0:185:1:136:21 |
| AS39753 - Liuxyon | 39753 | start | Passive | 5d 22h 8m | 2001:7f8:da:0:185:1:136:15 |
| AS41255 - Alanyhq Networks | 41255 | start | Passive | 5d 22h 8m | 2001:7f8:da:0:185:1:136:27 |
| AS44024 - Radu Draghici | 44024 | start | Passive | 5d 22h 8m | 2001:7f8:da:0:185:1:136:19 |
| AS48292 - intibu | 48292 | start | Passive | 5d 22h 8m | 2001:7f8:da:0:185:1:136:35 |
| AS49134 - 10VPN Research Network LTD | 49134 | up | Established | 0d 20h 1m | 2001:7f8:da:0:185:1:136:13 |
| AS57883 - NITAET | 57883 | start | Passive | 5d 22h 8m | 2001:7f8:da:0:185:1:136:14 |
| AS59813 - Delight Fiber | 59813 | up | Established | 0d 14h 4m | 2001:7f8:da:0:185:1:136:3 |
| AS59891 - FSIT AG | 59891 | start | Passive | 5d 22h 8m | 2001:7f8:da:0:185:1:136:16 |
| AS61493 - InterBS S.R.L. (BAEHOST) | 61493 | start | Passive | 5d 22h 8m | 2001:7f8:da:0:185:1:136:26 |
| AS62061 - GreekStream Net | 62061 | start | Passive | 5d 22h 8m | 2001:7f8:da:0:185:1:136:5 |
| AS136918 - James Ledger Network | 136918 | start | Passive | 5d 22h 8m | 2001:7f8:da:0:ffff::c |
| AS137490 - Navice Consulting | 137490 | start | Passive | 5d 22h 8m | 2001:7f8:da:0:185:1:136:24 |
| AS138211 - MoeQing Network Service | 138211 | start | Passive | 5d 22h 8m | 2001:7f8:da:0:ffff::d |
| AS139589 - GTDev Network | 139589 | up | Established | 5d 22h 8m | 2001:7f8:da:0:185:1:136:28 |
| AS140936 - SUNNET | 140936 | start | Passive | 5d 22h 8m | 2001:7f8:da:0:ffff::8 |
| AS140938 - mnihyc Network Global | 140938 | start | Passive | 5d 22h 8m | 2001:7f8:da:0:ffff::b |
| AS198408 - E-MOUSE Karol Urbanowicz / WP-IX Exchange | 198408 | start | Passive | 5d 22h 8m | 2001:7f8:da:0:ffff::12 |
| AS202306 - HOSTGLOBAL.PLUS Inc. | 202306 | up | Established | 2d 7h 32m | 2001:7f8:da:0:185:1:136:10 |
| AS206652 - GreekStream Networks | 206652 | start | Passive | 5d 22h 8m | 2001:7f8:da:0:185:1:136:6 |
| AS207149 - Julien Sansonnens | 207149 | start | Passive | 5d 22h 8m | 2001:7f8:da:0:ffff::a |
| AS207537 - Stefan Blomme | 207537 | start | Passive | 5d 22h 8m | 2001:7f8:da:0:185:1:136:11 |
| AS207740 - Youssef Hamed | 207740 | up | Established | 5d 22h 8m | 2001:7f8:da:0:185:1:136:20 |
| AS207936 - Delight Networks | 207936 | start | Passive | 5d 22h 8m | 2001:7f8:da:0:185:1:136:2 |
| AS207960 - AS207960 Cyfynegedig | 207960 | up | Established | 0d 14h 2m | 2001:7f8:da:0:6::1 |
| AS207960 - AS207960 Cyfynegedig | 207960 | start | Passive | 5d 22h 8m | 2001:7f8:da:0:185:1:136:9 |
| AS208108 - GREECE TELECOM I.K.E. | 208108 | start | Passive | 5d 22h 8m | 2001:7f8:da:0:185:1:136:4 |
| AS208753 - Marco dAngelo | 208753 | start | Passive BGP Error: Hold timer expired | 5d 8h 55m | 2001:7f8:da:0:185:1:136:37 |
| AS212129 - CirrusLab | 212129 | start | Passive | 5d 22h 8m | 2001:7f8:da:0:ffff::5 |
| AS212196 - Daniel Piekacz | 212196 | up | Established | 0d 14h 3m | 2001:7f8:da:0:ffff::1 |
| AS212425 - Fubuki Network | 212425 | start | Passive | 5d 22h 8m | 2001:7f8:da:0:ffff::9 |
| AS212508 - Lowhosting Services | 212508 | start | Passive | 5d 22h 8m | 2001:7f8:da:0:185:1:136:17 |
| AS212568 - David Moes | 212568 | start | Passive | 5d 22h 8m | 2001:7f8:da:0:ffff::3 |
| AS212793 - Xiwei Ye | 212793 | start | Passive | 5d 22h 8m | 2001:7f8:da:0:185:1:136:31 |
| AS212895 - Johannes-Ernst | 212895 | start | Passive | 5d 22h 8m | 2001:7f8:da:0:185:1:136:22 |
| AS213045 - DED3L NETWORK | 213045 | up | Established | 0d 14h 3m | 2001:7f8:da:0:ffff::4 |
| AS213092 - MarbleISL Network | 213092 | start | Passive | 5d 22h 8m | 2001:7f8:da:0:ffff::11 |
| AS213252 - CENUTA | 213252 | start | Passive | 5d 22h 8m | 2001:7f8:da:0:185:1:136:25 |
| AS213262 - Moe | 213262 | start | Passive | 5d 22h 8m | 2001:7f8:da:0:ffff::6 |
| AS213346 - OXAR | 213346 | start | Passive | 5d 22h 8m | 2001:7f8:da:0:ffff::2 |
| AS268707 - 4WNET ES TELECOMUNICAÇÕES | 268707 | start | Passive | 5d 22h 8m | 2001:7f8:da:0:185:1:136:23 |
| Participiant: | ASN: | State: | Connection: | Up/Down time: | Address: |
|---|---|---|---|---|---|
| AS112 - DNS-OARC-112 | 112 | up | Established | 5d 21h 36m | 185.1.136.112 |
| AS3280 - LayerBridge | 3280 | start | Passive | 5d 21h 36m | 185.1.136.7 |
| AS34681 - VOPIX | 34681 | start | Passive | 5d 21h 36m | 185.1.136.8 |
| AS39526 - MAO AS39526 | 39526 | start | Passive | 5d 21h 36m | 185.1.136.21 |
| AS39753 - Liuxyon | 39753 | start | Passive | 5d 21h 36m | 185.1.136.15 |
| AS41255 - Alanyhq Networks | 41255 | start | Passive | 5d 21h 36m | 185.1.136.27 |
| AS44024 - Radu Draghici | 44024 | start | Passive | 5d 21h 36m | 185.1.136.19 |
| AS48292 - intibu | 48292 | start | Passive | 5d 21h 36m | 185.1.136.35 |
| AS49134 - 10VPN Research Network LTD | 49134 | up | Established | 0d 20h 1m | 185.1.136.13 |
| AS57883 - NITAET | 57883 | start | Passive | 5d 21h 36m | 185.1.136.14 |
| AS59813 - Delight Fiber | 59813 | up | Established | 0d 14h 5m | 185.1.136.3 |
| AS59891 - FSIT AG | 59891 | start | Passive | 5d 21h 36m | 185.1.136.16 |
| AS61493 - InterBS S.R.L. (BAEHOST) | 61493 | start | Passive | 5d 21h 36m | 185.1.136.26 |
| AS62061 - GreekStream Net | 62061 | start | Passive | 5d 21h 36m | 185.1.136.5 |
| AS137490 - Navice Consulting | 137490 | start | Passive | 5d 21h 36m | 185.1.136.24 |
| AS139589 - GTDev Network | 139589 | start | Passive | 5d 21h 36m | 185.1.136.28 |
| AS202306 - HOSTGLOBAL.PLUS Inc. | 202306 | up | Established | 2d 7h 32m | 185.1.136.10 |
| AS206652 - GreekStream Networks | 206652 | start | Passive | 5d 21h 36m | 185.1.136.6 |
| AS207537 - Stefan Blomme | 207537 | start | Passive | 5d 21h 36m | 185.1.136.11 |
| AS207740 - Youssef Hamed | 207740 | start | Passive | 5d 21h 36m | 185.1.136.20 |
| AS207936 - Delight Networks | 207936 | start | Passive | 5d 21h 36m | 185.1.136.2 |
| AS207960 - AS207960 Cyfynegedig | 207960 | up | Established | 0d 14h 2m | 185.1.136.9 |
| AS208108 - GREECE TELECOM I.K.E. | 208108 | start | Passive | 5d 21h 36m | 185.1.136.4 |
| AS208753 - Marco dAngelo | 208753 | start | Passive BGP Error: Hold timer expired | 5d 8h 55m | 185.1.136.37 |
| AS212508 - Lowhosting Services | 212508 | start | Passive | 5d 21h 36m | 185.1.136.17 |
| AS212793 - Xiwei Ye | 212793 | start | Passive | 5d 21h 36m | 185.1.136.31 |
| AS212895 - Johannes-Ernst | 212895 | start | Passive | 5d 21h 36m | 185.1.136.22 |
| AS213252 - CENUTA | 213252 | start | Passive | 5d 21h 36m | 185.1.136.25 |
| AS268707 - 4WNET ES TELECOMUNICAÇÕES | 268707 | start | Passive | 5d 21h 36m | 185.1.136.23 |

